Amir reaches career-best seventh place in ODI Rankings
- Shinwari, Gunathilaka among others to gain after Pakistan-Sri Lanka series
- Vala, Ura and Cross in top 100 for batsmen in latest rankings update
Pakistan’s Mohammad Amir has reached a career-best seventh position among bowlers in the MRF Tyres ICC Men’s ODI Player Rankings in the latest update carried out after the three-match home series against Sri Lanka which they won 2-0 with one match washed out.
The left-arm fast bowler, who retired from Tests earlier this year to concentrate on white-ball cricket, has risen six spots in the list led by India’s Jasprit Bumrah after finishing with four wickets, including a haul of three for 50 in the final match. His previous highest ranking was 10th in June this year.
Usman Shinwari, another left-arm fast bowler from Pakistan, has made a significant rise, gaining 28 slots to reach 43rd position after finishing with six wickets in the series, including a five-wicket haul that won him the player of the match award in the second ODI.
Left-handed batsmen Fakhar Zaman (up two places to 16th) and Haris Sohail (up three places to 32nd) are the others to gain from Pakistan, while Sri Lanka’s Danushka Gunathilaka has reached a career-best 70th place after a century in the final match.
Thursday’s update, which also takes into account the two ICC Men’s Cricket World Cup League 2 series in Scotland and the USA, sees two players from Papua New Guinea in the top 100. Assad Vala has moved up 76 places to 91st and Tony Ura has advanced 19 places to joint-99th along with Scotland’s Matthew Cross who too has gained two spots to break into the top 100.
In the MRF Tyres ICC Men’s ODI Team Rankings, Pakistan and Sri Lanka have retained sixth and eighth positions, respectively. Namibia, Oman and the USA, who have ODI status, meet the minimum requirement of eight qualifying matches and are now on the rankings table.
MRF Tyres ICC Men’s ODI Team Rankings (as of 3 October):
Rank | Team | Points |
1 | England | 125 |
2 | India | 122 |
3 | New Zealand | 112 |
4 | Australia | 111 |
5 | South Africa | 110 |
6 | Pakistan | 98 |
7 | Bangladesh | 86 |
8 | Sri Lanka | 79 |
9 | West Indies | 77 |
10 | Afghanistan | 59 |
11 | Ireland | 51 |
12 | Zimbabwe | 44 |
13 | Netherlands | 37 |
14 | Scotland | 36 |
15 | Namibia | 23 |
16 | Oman | 22 |
17 | Nepal | 19 |
18 | USA | 14 |
19 | UAE | 10 |
20 | PNG | 0 |
(Developed by David Kendix)
MRF Tyres ICC Men’s ODI Player Rankings (as of 3 October 2019)
Batsmen (top 10)
Rank | (+/-) | Player | Team | Pts | Avge | Highest Rating |
1 | ( - ) | Virat Kohli | India | 895 | 60.31 | 911 v Eng at Headingley 2018 |
2 | ( - ) | Rohit Sharma | India | 863 | 48.52 | 885 v SL at Headingley 2019 |
3 | ( - ) | Babar Azam | Pak | 834 | 54.17 | 846 v NZ at Wellington 2018 |
4 | ( - ) | Faf du Plessis | SA | 820! | 47.47 | 820 v Aus at Old Trafford 2019 |
5 | ( - ) | Ross Taylor | NZ | 817 | 47.86 | 841 v Ban at The Oval 2019 |
6 | ( - ) | K Williamson | NZ | 796 | 47.9 | 799 v India at Old Trafford 2019 |
7 | ( - ) | David Warner | Aus | 794 | 45.77 | 880 v Pak at Adelaide 2017 |
8 | ( - ) | Joe Root | Eng | 787 | 51.36 | 824 v SL at Dambulla 2018 |
9 | ( - ) | Q de Kock | SA | 781 | 45.01 | 814 v SL at Durban 2019 |
10 | ( - ) | Jason Roy | Eng | 774 | 42.79 | 782 v Aus at Edgbaston 2019 |
Other selected rankings
Rank | (+/-) | Player | Team | Pts | Avge | Highest Rating |
16= | (+2) | Fakhar Zaman | Pak | 717 | 46.61 | 768 v Eng at Trent Bridge 2019 |
32 | (+3) | Haris Sohail | Pak | 615! | 46.11 | 615 v SL at Karachi 2019 |
36 | (+1) | Kyle Coetzer | Sco | 596 | 44.15 | 657 v Ire at Harare 2018 |
42= | (+9) | Chris Gayle | WI | 560 | 37.83 | 806 v Zim at Harare 2003 |
52= | (+6) | Evin Lewis | WI | 541! | 33.92 | 541 v India at Trinidad 2019 |
70 | (+23) | D Gunathilaka | SL | 500*! | 34.69 | 500 v Pak at Karachi 2019 |
78 | (+14) | R Berrington | Sco | 478! | 28.31 | 478 v PNG at Aberdeen 2019 |
91 | (+76) | Assad Vala | PNG | 444*! | 27.37 | 444 v Namib at Lauderhill 2019 |
140 | (+37) | Craig Wallace | Sco | 338* | 20.95 | 353 v Ire at Dubai (GCA) 2018 |
163 | (+132) | Monank Patel | USA | 304* | 42.5 | 321 v PNG at Lauderhill 2019 |
205= | (+108) | Jan Frylinck | Namib | 257*! | 37.33 | 257 v PNG at Lauderhill 2019 |
Bowlers (top 10)
Rank | (+/-) | Player | Team | Pts | Avge | Eco | Highest Rating |
1 | ( - ) | J Bumrah | India | 797 | 21.88 | 4.49 | 841 v WI at Thiruvananthapur 2018 |
2 | ( - ) | Trent Boult | NZ | 740 | 25.06 | 5.05 | 770 v WI at Old Trafford 2019 |
3 | ( - ) | Kagiso Rabada | SA | 694 | 27.34 | 4.99 | 724 v Eng at Lord's 2017 |
4 | ( - ) | Pat Cummins | Aus | 693 | 27.11 | 5.14 | 729 v SL at The Oval 2019 |
5 | ( - ) | M Ur Rahman | Afg | 681* | 22.06 | 3.89 | 691 v Ban at Abu Dhabi 2018 |
6 | ( - ) | Chris Woakes | Eng | 676! | 30.47 | 5.59 | 676 v NZ at Lord's 2019 |
7= | (+6) | M Amir | Pak | 663! | 29.62 | 4.85 | 663 v SL at Karachi 2019 |
( - ) | Mitchell Starc | Aus | 663 | 20.99 | 5.02 | 783 v NZ at Melbourne 2015 | |
9 | (-1) | Rashid Khan | Afg | 658 | 17.8 | 4.14 | 806 v Pak at Abu Dhabi 2018 |
10 | (-1) | Matt Henry | NZ | 656 | 26.48 | 5.4 | 675 v Aus at Hamilton 2016 |
Other selected rankings
Rank |
(+/-) |
Player |
Team |
Pts |
Avge |
Econ |
Highest Rating |
43= |
(+28) |
U Shinwari |
Pak |
504*! |
18.61 |
4.94 |
504 v SL at Karachi 2019 |
102= |
(+30) |
Assad Vala |
PNG |
369*! |
24.00 |
3.74 |
369 v Namib at Lauderhill 2019 |
114 |
(+83) |
N Pokana |
PNG |
341*! |
25.15 |
4.70 |
341 v Namib at Lauderhill 2019 |
117 |
(+23) |
Chad Soper |
PNG |
329* |
29.32 |
4.88 |
343 v USA at Lauderhill 2019 |
All-rounders (top five)
Rank |
(+/-) |
Player |
Team |
Pts |
Highest Rating |
1 |
( - ) |
S Al Hasan |
Ban |
394 |
453 v Zim at Chittagong 2009 |
2 |
( - ) |
Ben Stokes |
Eng |
319! |
319 v NZ at Lord's 2019 |
3 |
( - ) |
M Nabi |
Afg |
310 |
352 v Ire at Greater Noida 2017 |
4 |
( - ) |
Imad Wasim |
Pak |
295*/ |
299 v Ban at Lord's 2019 |
5 |
( - ) |
Rashid Khan |
Afg |
288 |
359 v Pak at Abu Dhabi 2018 |
For more information on player rankings, please click here.