ICC Men's Cricket World Cup Super League – Standings
Last updated on 22 June.
Rank | Team | Matches | Won | Lost | Tied | No result | Points | NRR | Penalty Overs |
1 | New Zealand (Q) | 24 | 16 | 5 | 0 | 3 | 175 | +0.914 | 0 |
2 | England (Q) | 24 | 15 | 8 | 0 | 1 | 155 | +0.976 | 0 |
3 | Bangladesh (Q) | 24 | 15 | 8 | 0 | 1 | 155 | +0.220 | 0 |
4 | Australia (Q) | 24 | 15 | 9 | 0 | 0 | 150 | +0.785 | 0 |
5 | Afghanistan (Q) | 24 | 14 | 3 | 0 | 1 | 145 | +0.573 | 0 |
6 | India (Q) (Hosts) | 24 | 13 | 6 | 0 | 2 | 139 | +0.782 | -1 |
7 | Pakistan (Q) | 24 | 13 | 8 | 0 | 0 | 130 | +0.108 | 0 |
8 | South Africa (Q) | 24 | 9 | 13 | 2 | 2 | 98 | -0.077 | -2 |
9 | West Indies | 24 | 9 | 15 | 0 | 0 | 88 | -0.738 | -2 |
10 | Sri Lanka | 24 | 7 | 14 | 0 | 3 | 81 | -0.369 | -4 |
11 | Ireland | 24 | 6 | 15 | 0 | 3 | 73 | -0.357 | -2 |
12 | Zimbabwe | 24 | 6 | 17 | 0 | 1 | 65 | -0.952 | 0 |
13 | Netherlands | 24 | 3 | 20 | 0 | 1 | 35 | -1.179 | 0 |
Each team earns 10 points for a win, five for a tie/no result/abandoned match, and zero for a loss.
The top eight teams will get a direct entry to the ICC Men's Cricket World Cup 2023. The remaining teams will have to play in the ICC Men's Cricket World Cup Qualifier along with five Associate teams. Two teams from the qualifying tournament will then progress to the World Cup. India automatically qualify on the account of being the tournament hosts.