Misbah achieves career-best ODI batting ranking of seventh
Pakistan captain Misbah-ul-Haq was rewarded for leading his side to an ODI series win over host West Indies with a move up one place to a career-best ranking of seventh in the latest Reliance ICC ODI Player Rankings for Batsmen.
The latest rankings were released on Thursday, a day after Pakistan beat West Indies by four wickets at the Beausejour Stadium in St Lucia to win the series 3-1.
Misbah, who was the highest run-getter on either side with 260 runs from five matches, was also the recipient of the player of the series award. Misbah ended with a career-best rating of 712.
The other Pakistan batsman to make a move in the positive direction was Umar Akmal, who is now back in the top 20 after jumping 10 places to 13th.
Outside the top 20, the batsmen to move upwards include Nasir Jamshaid in 32nd (up by nine), West Indies’ Lendl Simmons in 43rd (up by 11), Shahid Afridi in 47th (up by three) and Marlon Samuels in 54th (up by 19).
The batting table is now headed by South Africa's Hashim Amla, who moved up a place thereby swapping positions with his captain AB de Villiers. India's Virat Kohli continues to be in third place.
Meanwhile, Pakistan's bowling duo of Shahid Afridi and Mohammad Irfan moved into the top 30 of the Reliance ICC ODI Player Rankings for Bowlers.
Afridi, who was the highest wicket-taker on either side with 10 wickets, moved up nine places to 28th. Irfan sky-rocketed 40 places to finish at 30th with a career-best rating of 578.
Yet another Pakistan left-arm pace bowler, Junaid Khan, moved up 13 places to be placed 32nd.
The bowlers’ table continues to be headed by West Indies’ Sunil Narine, with the England pair of Steven Finn and James Anderson in second and third places respectively.
Upcoming Fixtures
Sri Lanka v South Africa
26 July-3rd ODI, Pallekele (D/N)
28 July-4th ODI, Pallekele (D/N)
31 July-5th ODI, Colombo (RPS) (D/N)
Zimbabwe v India
26 July-2nd ODI, Harare
28 July-3rd ODI, Harare
1 Aug-4th ODI, Bulawayo
3 Aug-5th ODI, Bulawayo
Reliance ICC ODI Player Rankings (as on 25 July) (after the West Indies v Pakistan series, first two Sri Lanka-South Africa ODIs, first Zimbabwe-India ODI)Batsmen
Rank | (+/-) | Player | Team | Pts | Ave | HS Rating |
1 | (+1) | Hashim Amla | SA | 857 | 55.07 | 901 v Eng at Trent Bridge 2012 |
2 | (-1) | AB de Villiers | SA | 854 | 49.26 | 883 v Ind at Cardiff 2013 |
3 | (-) | Virat Kohli | Ind | 819 | 49.37 | 866 v SL at Colombo (RPS) 2012 |
4 | (+1) | K Sangakkara | SL | 809 | 39.69 | 812 v SA at Colombo (RPS) 2013 |
5 | (-1) | Jonathan Trott | Eng | 789 | 52.66 | 796 v SA at The Oval 2013 |
6 | (-) | MS Dhoni | Ind | 756 | 51.45 | 836 v Aus at Delhi 2009 |
7 | (+1) | Misbah-ul-Haq | Pak | 712! | 44.40 | 712 v WI at St Lucia 2013 |
8 | (-1) | T Dilshan | SL | 705 | 36.74 | 765 v NZ at Colombo (RPS) 2011 |
9 | (-1) | Alastair Cook | Eng | 678 | 38.85 | 752 v Aus at Lord's 2012 |
10 | (-) | Ross Taylor | NZ | 669 | 38.31 | 693 v Aus at Adelaide 2009 |
11 | (-) | Shane Watson | Aus | 667 | 41.33 | 773 v SL at Hambantota 2011 |
12 | (-) | Michael Clarke | Aus | 666 | 44.69 | 750 v SL at Melbourne 2008 |
13 | (-) | Paul Stirling | Ire | 664 | 39.04 | 693 v Pak at Dublin 2013 |
(+10) | Umar Akmal | Pak | 664 | 38.85 | 702 v Afg at Sharjah 2012 | |
15 | (-1) | Martin Guptill | NZ | 661 | 39.92 | 684 v Zim at Napier 2012 |
16 | (-1) | B McCullum | NZ | 655 | 30.75 | 685 v Eng at Auckland 2013 |
17 | (-) | George Bailey | Aus | 649* | 43.90 | 661 v NZ at Edgbaston 2013 |
18 | (-) | M Jayawardena | SL | 643 | 33.48 | 738 v WI at Colombo (RPS) 2001 |
(-2) | Suresh Raina | Ind | 643 | 35.96 | 669 v Eng at Dharamsala 2013 | |
20 | (-1) | Shakib al Hasan | Ban | 637 | 35.12 | 683 v Pak at Mirpur 2012 |
Selected Rankings
Rank | +/- | Player | Team | Pts | Ave | HS Rating |
23 | (-1) | Brendan Taylor | Zim | 623 | 33.94 | 667 v NZ at Napier 2012 |
30 | (-1) | JP Duminy | SA | 591 | 39.77 | 668 v Net at Mohali 2011 |
32 | (+9) | Nasir Jamshaid | Pak | 577* | 38.15 | 589 v SA at Bloemfontein 2013 |
34 | (-4) | Chris Gayle | WI | 570 | 37.68 | 804 v Zim at Harare 2003 |
35 | (-2) | Johnson Charles | WI | 568* | 33.21 | 592 v Ind at Trinidad 2013 |
39 | (-4) | Shikhar Dhawan | Ind | 562* | 38.93 | 607 v Eng at Edgbaston 2013 |
42 | (+1) | Rohit Sharma | Ind | 554 | 32.19 | 582 v WI at Indore 2011 |
43 | (+11) | Lendl Simmons | WI | 552 | 31.47 | 629 v Ind at Visakhapatnam 2011 |
(-7) | Darren Bravo | WI | 552 | 31.24 | 574 v Pak at Guyana 2013a | |
45 | (+4) | D Chandimal | SL | 550 | 31.16 | 667 v Aus at Adelaide 2012 |
47 | (+3) | Shahid Afridi | Pak | 548 | 23.48 | 663 v Ind at Lahore 1997 |
48 | (-4) | M Hafeez | Pak | 546 | 27.23 | 583 v SL at Sharjah 2011 |
49 | (-1) | Upul Tharanga | SL | 543 | 33.06 | 663 v NZ at Napier 2006 |
50 | (-4) | F du Plessis | SA | 540* | 28.81 | 552 v Eng at The Oval 2013 |
51 | (-7) | Kieron Pollard | WI | 538 | 24.92 | 602 v Zim at Grenada 2013 |
54 | (+19) | Marlon Samuels | WI | 524 | 31.13 | 631 v SL at St. Vincent 2003 |
62 | (-) | L Thirimanne | SL | 505* | 27.90 | 506 v SA at Colombo (RPS) 2013 |
63 | (+1) | Vusi Sibanda | Zim | 502 | 25.64 | 512 v Pak at Karachi 2008 |
69 | (+1) | Sean Williams | Zim | 484 | 31.80 | 519 v Ban at Bulawayo 2009 |
71 | (+4) | Darren Sammy | WI | 481 | 21.88 | 489 v Ind at Jamaica 2013 |
73 | (+1) | H Masakadza | Zim | 477 | 26.95 | 566 v Ban at Mirpur 2009 |
(+13) | Dwayne Bravo | WI | 477 | 23.99 | 493 v Eng at Ahmedabad 2006 | |
(-9) | Asad Shafiq | Pak | 477 | 27.76 | 504 v Aus at Sharjah 2012 | |
77 | (+3) | E Chigumbura | Zim | 474 | 24.00 | 554 v SA at Bulawayo 2007 |
78 | (-7) | Colin Ingram | SA | 472* | 34.95 | 492 v WI at Cardiff 2013 |
86 | (+3) | David Miller | SA | 452*! | 33.25 | 452 v SL at Colombo (RPS) 2013 |
Bowlers
Rank | (+/-) | Player | Team | Pts | Ave | Econ | HS Rating |
1 | (-) | Sunil Narine | WI | 733* | 24.40 | 4.13 | 791 v SL at Jamaica 2013 |
2 | (+1) | Steven Finn | Eng | 718* | 26.94 | 4.67 | 755 v NZ at Auckland 2013 |
3 | (+1) | James Anderson | Eng | 714 | 29.11 | 4.97 | 719 v SA at The Oval 2013 |
4 | (-2) | Saeed Ajmal | Pak | 713 | 23.20 | 4.17 | 810 v SA at Centurion 2013 |
5 | (-) | Ravindra Jadeja | Ind | 712 | 30.75 | 4.69 | 724 v Eng at Edgbaston 2013 |
6 | (+5) | Rangana Herath | SL | 697*! | 32.28 | 4.26 | 697 v SA at Colombo (RPS) 2013 |
7 | (-) | Clint McKay | Aus | 684 | 22.07 | 4.62 | 689 v NZ at Edgbaston 2013 |
8 | (-2) | M Hafeez | Pak | 678 | 34.04 | 3.98 | 769 v Ind at Kolkata 2013 |
(+6) | Morne Morkel | SA | 678 | 23.00 | 4.82 | 717 v SL at East London 2012 | |
10 | (-2) | L Tsotsobe | SA | 666 | 24.48 | 4.83 | 743 v NZ at Auckland 2012 |
11 | (-2) | Abdur Razzak | Ban | 663 | 27.81 | 4.47 | 679 v Zim at Bulawayo 2013 |
12 | (-2) | Kyle Mills | NZ | 656 | 26.29 | 4.69 | 722 v Aus at Melbourne 2009 |
13 | (-1) | Dale Steyn | SA | 645 | 29.07 | 4.92 | 666 v Ind at Nagpur 2011 |
14 | (+3) | Kemar Roach | WI | 642 | 26.77 | 4.92 | 650 v Pak at St Lucia 2013 |
15 | (-2) | Angelo Mathews | SL | 639 | 33.19 | 4.50 | 649 v Ind at Trinidad 2013 |
16 | (-) | R Ashwin | Ind | 634 | 30.83 | 4.80 | 691 v SL at Hambantota 2012 |
17 | (+1) | Daniel Vettori | NZ | 632 | 31.50 | 4.11 | 788 v Eng at Durham 2008 |
(+1) | Mitchell Johnson | Aus | 632 | 25.35 | 4.83 | 724 v Ban at Darwin 2008 | |
19 | (-4) | N Kulasekara | SL | 631 | 32.86 | 4.63 | 727 v NZ at Colombo (RPS) 2009 |
20 | (-) | B Kumar | Ind | 620* | 21.96 | 3.97 | 623 v SL at Trinidad 2013 |
Selected Rankings
Rank | (+/-) | Player | Team | Pts | Ave | Econ | HS Rating |
21 | (-) | Lasith Malinga | SL | 617 | 26.51 | 5.07 | 675 v Ban at Colombo (RPS) 2007 |
27 | (+2) | Darren Sammy | WI | 586 | 43.95 | 4.52 | 599 v Can at Jamaica 2010 |
28 | (+9) | Shahid Afridi | Pak | 585 | 33.72 | 4.61 | 673 v Ban at Mirpur 2011 |
30 | (+40) | Mohammad Irfan | Pak | 578*! | 24.51 | 4.57 | 578 v WI at St Lucia 2013 |
32 | (+13) | Junaid Khan | Pak | 558*! | 24.40 | 4.90 | 558 v WI at St Lucia 2013 |
40 | (+4) | Prosper Utseya | Zim | 535 | 46.78 | 4.30 | 663 v Ban at Harare 2006 |
(-2) | Ryan McLaren | SA | 535* | 29.75 | 5.18 | 546 v Pak at Edgbaston 2013 | |
46 | (-3) | Robin Peterson | SA | 518 | 35.91 | 4.83 | 575 v Eng at Trent Bridge 2012 |
(+3) | Thisara Perera | SL | 518 | 26.21 | 5.45 | 610 v Ind at Colombo (RPS) 2012 | |
59 | (+22) | T Dilshan | SL | 457 | 45.65 | 4.72 | 471 v Eng at Old Trafford 2006 |
65 | (+13) | Tino Best | WI | 448*! | 32.93 | 5.35 | 448 v Pak at St Lucia 2013 |
68 | (-4) | R Vinay Kumar | Ind | 444* | 34.37 | 5.54 | 504 v SL at Adelaide 2012 |
72 | (-4) | Marlon Samuels | WI | 429 | 44.13 | 4.77 | 480 v Aus at Mumbai 2006 |
74 | (-17) | Dwayne Bravo | WI | 427 | 30.13 | 5.38 | 601 v SA at Antigua 2010 |
79 | (RE) | Amit Mishra | Ind | 420* | 28.09 | 4.47 | 468 v WI at Jamaica 2011 |
84 | (+6) | Wahab Riaz | Pak | 405* | 31.04 | 5.55 | 484 v WI at Barbados 2011 |
86 | (-2) | E Chigumbura | Zim | 401 | 39.83 | 5.90 | 460 v Ban at Mirpur 2009 |
91 | (-1) | JP Duminy | SA | 392*! | 38.68 | 5.03 | 392 v SL at Colombo (RPS) 2013 |
All-rounders
Rank | (+/-) | Player | Team | Pts | HS Rating |
1 | (-) | Shakib Al Hasan | Ban | 387 | 453 v Zim at Chittagong 2009 |
2 | (+1) | Shane Watson | Aus | 372 | 433 v WI at St Lucia 2012 |
3 | (-1) | Mohammad Hafeez | Pak | 370 | 438 v Ind at Kolkata 2013 |
4 | (+1) | Ravindra Jadeja | Ind | 365 | 378 v Eng at Edgbaston 2013 |
5 | (-1) | Angelo Mathews | SL | 359 | 373 v Ind at Trinidad 2013 |
! Indicates career-highest rating
* Indicates provisional rating; a batsman qualifies for a full rating after a minimum of 40 started innings; a bowler qualifies for a full rating after he has conceded 1,500 runs
For more information go to www.relianceiccrankings.com