Nepal squad
Name | Date of birth | Shirt number | Batting style | Bowling style |
Paras Khadka (c) | 10 October 1987 | 77 | Right-hand bat | Right-arm medium/off-spinner |
Gyanendra Malla (vc) | 19 September 1986 | 11 | Right-hand bat | - |
Dipendra Singh Airee | 24 January 2000 | 45 | Right-hand bat | Right-arm medium |
Lalit Bhandari | 22 July 1996 | 72 | Left-hand bat | Left-arm medium |
Shakti Prasad Gauchan | 22 April 1984 | 44 | Right-hand bat | Left-arm spinner |
Sompal Kami | 02 February 1996 | 10 | Right-hand bat | Right-arm medium |
Karan KC | 10 October 1991 | 33 | Right-hand bat | Right-arm fast |
Sandeep Lamichhane | 02 August 2000 | 25 | Right-hand bat | Right-arm leg-spinner |
Dilap Nath (wk) | 19 December 1996 | 4 | Left-hand bat | - |
Rohit Kumar Paudel | 02 September 2002 | 2 | Right-hand bat | Right-arm medium |
Lalit Narayan Rajbanshi | 27 February 1999 | 27 | Right-hand bat | Left-arm spinner |
Basant Regmi | 06 April 1986 | 19 | Left-hand bat | Left-arm spinner |
Anil Kumar Sah | 17 November 1998 | 7 | Right-hand bat | Right-arm off-spinner |
Md Arif Sheikh | 04 October 1997 | 24 | Right-hand bat | Right-arm medium |
Sharad Vesawkar | 09 October 1984 | 5 | Right-hand bat | Right-arm off-spinner |
* c – captain; wk – wicket-keeper. * Information correct as of 26 February 2018.
Nepal