Papua New Guinea squad
Name | Date of birth | Shirt number | Batting style | Bowling style |
Assadollah Vala (c) | 05 August 1987 | 13 | Left-hand bat | Right-arm off-spinner |
CJ Charles Amini | 14 April 1992 | 92 | Left-hand bat | Right-arm off-spinner |
Sese Bau | 23 June 1992 | 34 | Left-hand bat | Right-arm medium |
Mahuru Dai | 30 May 1984 | 14 | Right-hand bat | Right-arm medium/leg-spinner |
Kipling Doriga | 18 October 1995 | 45 | Right-hand bat | - |
Jason Kila | 15 January 1990 | 7 | Left-hand bat | Left-arm spinner |
Vani Vagi Morea | 13 March 1983 | 1 | Right-hand bat | Right-arm medium |
Alei Nao | 9 December 1993 | 8 | Right-hand bat | Right-arm medium |
Damien Ravu | 3 May 1994 | 53 | Right-hand bat | Right-arm medium |
John Boge Reva | 23 September 1990 | 3 | Right-hand bat | Right-arm medium |
Lega Siaka | 21 December 1992 | 6 | Right-hand bat | Right-arm leg-spinner |
Chad Soper | 19 November 1991 | 77 | Right-hand bat | Right-arm medium |
Tony Ura | 15 October 1989 | 4 | Right-hand bat | - |
Norman Vanua | 2 December 1993 | 2 | Right-hand bat | Right-arm medium |
Jack Vare'Kevere (wk) | 14 February 1986 | 11 | Right-hand bat | - |
* C – captain; wk – wicket-keeper. * Information correct as of 26 February 2018.
Papua New Guinea